<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RingtoneSmash &#124; Ringtone News &#38; Reviews &#187; ringtone sales</title>
	<atom:link href="http://www.ringtonesmash.com/tag/ringtone-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ringtonesmash.com</link>
	<description>Download Ringtones</description>
	<lastBuildDate>Sat, 19 Mar 2011 16:51:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Will Ringtone Sales “Thrill” Us This First Quarter of 2010?</title>
		<link>http://www.ringtonesmash.com/news/will-ringtone-sales-%e2%80%9cthrill%e2%80%9d-us-this-first-quarter-of-2010/</link>
		<comments>http://www.ringtonesmash.com/news/will-ringtone-sales-%e2%80%9cthrill%e2%80%9d-us-this-first-quarter-of-2010/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 11:40:08 +0000</pubDate>
		<dc:creator>Chuck Johns</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[country ringtones]]></category>
		<category><![CDATA[ringtone sales]]></category>
		<category><![CDATA[thriller ringtones]]></category>

		<guid isPermaLink="false">http://www.ringtonesmash.com/?p=1010</guid>
		<description><![CDATA[Even after constant and consistent efforts by mobile providers and music companies, ringtone sales continue to drop. Will the drop continue this year or will the ringtone industry have a boost after a couple of years of drought in sales?


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.ringtonesmash.com/news/will-ringtone-sales-%e2%80%9cthrill%e2%80%9d-us-this-first-quarter-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales of Ringtones Drop in 2008</title>
		<link>http://www.ringtonesmash.com/news/sales-of-ringtones-drop-in-2008/</link>
		<comments>http://www.ringtonesmash.com/news/sales-of-ringtones-drop-in-2008/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 14:21:25 +0000</pubDate>
		<dc:creator>Chuck Johns</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ringtone sales]]></category>
		<category><![CDATA[ringtone sales 2008]]></category>
		<category><![CDATA[ringtone sales decline]]></category>

		<guid isPermaLink="false">http://www.ringtonesmash.com/?p=46</guid>
		<description><![CDATA[Ring tone revenues in general seem to have been declining fairly steadily in recent years, spurred on by the availability of software that allowed consumers to create, customize and install their own tones, as well as handsets and hardware that made the installation process even more user-friendly. This would of course remove the need for purchasing the ready-made custom tones from the providers. As such, “sideloading” of entire tracks, as well as converted and clipped cuts from those tracks, as ring tones has become as increasingly popular as it is increasingly easy.


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.ringtonesmash.com/news/sales-of-ringtones-drop-in-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

